Burial Records
NAME | BIRTH | DEATH | ||
Bell, John Frank | 1866 | 10/3/1944 | ||
Bell, Lizzie A. | 1858 | 1935 | ||
Bell, Margaret | 1829 | 1912 | ||
Bell, William | 1828 | 1912 | ||
Bell Crooks, Mary Eva | 1873 | 7/15/1940 | ||
Jones, |
NAME | BIRTH | DEATH | ||
Bell, John Frank | 1866 | 10/3/1944 | ||
Bell, Lizzie A. | 1858 | 1935 | ||
Bell, Margaret | 1829 | 1912 | ||
Bell, William | 1828 | 1912 | ||
Bell Crooks, Mary Eva | 1873 | 7/15/1940 | ||
Jones, |