Burial Records
NAME | BIRTH | DEATH | ||
Beardon, C. E. | ||||
Crisp, Alfred A. | 1/2/1869 | 9/25/1938 | ||
Crisp Jones, Maria Ann | 4/24/1857 | 1903 | ||
Dilley, | ||||
Himman, M J | ||||
Huffer, M J. | ||||
Thomas, | ||||
Thomas, | ||||
Yoder, |
NAME | BIRTH | DEATH | ||
Beardon, C. E. | ||||
Crisp, Alfred A. | 1/2/1869 | 9/25/1938 | ||
Crisp Jones, Maria Ann | 4/24/1857 | 1903 | ||
Dilley, | ||||
Himman, M J | ||||
Huffer, M J. | ||||
Thomas, | ||||
Thomas, | ||||
Yoder, |