Burial Records
NAME | BIRTH | DEATH | ||
Holsan, John | 4/21/1872 | 10/17/1958 | ||
Holsan, Marie | 1/2/1882 | 10/2/1959 | ||
Jepson, Pete | 1878 | 7/6/1970 | ||
Jones, Jr Albert Luke | 2/3/1906 | 5/14/1981 | ||
Jones, Anna | 2/15/1907 | 3/17/2004 | ||
Swinford, | ||||
Swinford, Mrs. |
NAME | BIRTH | DEATH | ||
Holsan, John | 4/21/1872 | 10/17/1958 | ||
Holsan, Marie | 1/2/1882 | 10/2/1959 | ||
Jepson, Pete | 1878 | 7/6/1970 | ||
Jones, Jr Albert Luke | 2/3/1906 | 5/14/1981 | ||
Jones, Anna | 2/15/1907 | 3/17/2004 | ||
Swinford, | ||||
Swinford, Mrs. |