Burial Records
NAME | BIRTH | DEATH | ||
Gordon, Charles R. | 8/7/1907 | 5/25/1910 | ||
Gordon, Sr. Charles R. | ||||
Gordon, James | 10/6/1829 | 4/19/1909 | ||
Gordon, Jane I. | 1849 | 1934 | ||
Lemon, Murry |
NAME | BIRTH | DEATH | ||
Gordon, Charles R. | 8/7/1907 | 5/25/1910 | ||
Gordon, Sr. Charles R. | ||||
Gordon, James | 10/6/1829 | 4/19/1909 | ||
Gordon, Jane I. | 1849 | 1934 | ||
Lemon, Murry |