Burial Records
NAME | BIRTH | DEATH | ||
Bates, Fred | 1858 | 1916 | ||
Boggs, Charles | 6/18/1827 | 9/14/1914 | ||
Boggs, Margaret | 8/6/1833 | 6/26/1916 | ||
Hughs, | ||||
McReynolds, | ||||
McReynolds, | ||||
Wright, J. D. |
NAME | BIRTH | DEATH | ||
Bates, Fred | 1858 | 1916 | ||
Boggs, Charles | 6/18/1827 | 9/14/1914 | ||
Boggs, Margaret | 8/6/1833 | 6/26/1916 | ||
Hughs, | ||||
McReynolds, | ||||
McReynolds, | ||||
Wright, J. D. |