Burial Records
| NAME | BIRTH | DEATH | ||
| Brooks, Marilyn Maxine | 3/27/1925 | 3/21/1999 | ||
| Brooks, Winton H. | 7/14/1923 | 9/22/1979 | ||
| Giles, Floyd Harold | 1901 | 1/29/1953 | ||
| Giles, Mary Florence | 3/15/1878 | 6/2/1943 | ||
| Giles, Robert John | 11/19/1874 | 12/29/1959 | ||
| Roberts, |
| NAME | BIRTH | DEATH | ||
| Brooks, Marilyn Maxine | 3/27/1925 | 3/21/1999 | ||
| Brooks, Winton H. | 7/14/1923 | 9/22/1979 | ||
| Giles, Floyd Harold | 1901 | 1/29/1953 | ||
| Giles, Mary Florence | 3/15/1878 | 6/2/1943 | ||
| Giles, Robert John | 11/19/1874 | 12/29/1959 | ||
| Roberts, |