Burial Records
| NAME | BIRTH | DEATH | ||
| Marks, Eli | 10/26/1820 | 7/2/1903 | ||
| Marks, Evie | ||||
| Marks, Mary A. | 3/2/1828 | 1/21/1901 | ||
| Wing, C. Nelson | 12/25/1880 | |||
| Wing, Eliza Jane | 2/27/1894 | |||
| Wing, Elizabeth |
| NAME | BIRTH | DEATH | ||
| Marks, Eli | 10/26/1820 | 7/2/1903 | ||
| Marks, Evie | ||||
| Marks, Mary A. | 3/2/1828 | 1/21/1901 | ||
| Wing, C. Nelson | 12/25/1880 | |||
| Wing, Eliza Jane | 2/27/1894 | |||
| Wing, Elizabeth |